Home>Products>6005du2 Bearing>(Electronic Component)2N6080
(Electronic Component)2N6080 MODELS
Need a CAD or 3D Model?
(Electronic Component)2N6080
category
6005du2 Bearing
(Electronic Component)2N6080 SPECIFICATIONS
(Electronic Component)2N6080 with easy-to-use parts graphics, giving you China abec 9 Bearings Supplier the ability to check 10 mm Hole Diameter (do) parts availability, 6005du2 Bearing pricing, examine remanufactured options.
Component)2N6080
- 10 mm
- 1,200 rpm
- 2,230,000 N
- 0.130 to 0.200 mm
- Fixed Inner Ring Rib
- 2.90
- 109 mm
- Open
-
China abec 9 Bearings Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 6005du2 Bearing
- 10 mm
- 1,200 rpm
- 2,230,000 N
- 0.130 to 0.200 mm
- Fixed Inner Ring Rib
- 2.90
- 109 mm
- Open
- 1.91
- 2 mm
Component)2N6080 (Electronic Component)2N6080 Compare similar products
No. | Brand | e | G | D | B | L | r | d | t |
Component)2N6080 | - | - | - | - | 109 mm | - | - | - | - |
Gbj3510 | - | - | - | 80 mm | 21 mm | - | - | - | - |
6202-2RS | NSK | - | - | - | - | - | 2.1 | - | - |
lpc1765 | INA | 0.33 | - | - | - | - | - | - | - |
OV7620 | INA | - | - | - | 25.400 mm | - | - | 24.384 mm | - |
6005du2 | NSK | 4 mm | Tr320x5 | - | - | - | - | - | - |
116X37MM | - | - | - | - | - | - | - | - | - |
3.5 | - | - | - | 12.875 in | - | - | - | - | - |
9500M | INA | - | - | - | - | - | - | 85 mm | - |
HM1375 | - | - | - | - | - | 259.00 mm | - | - | - |
74HC4059N | - | - | - | 75.000 mm | - | - | - | - | - |
6004du2 | NSK | - | - | - | - | - | - | 670.000 mm | - |
3.5 | - | - | - | - | - | - | - | 7.4700 in | - |
ADM706SARZ-REEL | - | - | - | - | - | - | - | - | - |
MPXHZ6400AC6T1 | - | - | - | - | - | - | - | 1.6250 in | - |
STF25NM60N | - | - | - | - | - | - | 2.1 | - | - |
100% | INA | - | - | 135.000 mm | 33.000 mm | - | - | - | - |
TC-600-NMC | - | - | - | 85.001 mm | - | - | - | - | - |
H62 | - | - | - | - | - | - | - | 220 mm | - |
8-bit | INA | - | - | - | - | - | - | - | - |
10DOF | - | - | - | - | - | - | - | - | - |
6914 | koyo | - | - | - | - | - | - | - | - |
6005 | NSK | - | - | 440 mm | - | - | - | 260 mm | - |
NX8048K050 | - | - | - | - | - | - | - | - | - |
MS1100 | - | 6.5 mm | - | - | - | - | - | - | 12 mm |
High Quality Pressure Sensor MPXHZ6400AC6T1 MPXHZ6400A | R - Cone Backface To Clear Radius3:0.03 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9240 lbf; d:1.6250 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:-0.29 in; C0 - Static Radial Rating:24800 lbf; da - Cone Frontface Backing Diameter:1.85 in; db - Cone Backface Backing Diameter:1.89 in; |
Original GeForce Laptop vga card nVIDIA 9500M 9500GT GS 512MB MXM II G84-625-A2 Video Card VG.8PG06.005 for Acer Aspire | Db - Cup Backface Backing Diameter:119.89 mm; G1 - Heat Generation Factor (Roller-Raceway):157.9; a - Effective Center Location3:-9.4 mm; Aa - Cage-Cone Backface Clearance:1 mm; r - Cup Backface To Clear Radius2:1.52 mm; d:85 mm; Cg - Geometry Factor:0.0865; C1 - Dynamic Radial Rating (1 million revolutions)5:220000 N; B - Cone Width:36 mm; Design Units:METRIC; |
10DOF MS5611 HMC5883L MPU6050 Module MWC Flight Control Sensor Module GY-86 | SRIN:0; rb:0.15; SREX:0.03; DA_:4.762; yobi:7002AWDB; KBRG:7121; SBRG:10; m0:0.198; D_b:30.8; hidTable:ecat_NSANGB; |
TC-600-NMC | Cg - Geometry Factor:0.063; Db - Cup Backface Backing Diameter:68.07 mm; Aa - Cage-Cone Backface Clearance:0 mm; Design Units:Imperial; D:85.001 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; R - Cone Backface To Clear Radius1:1.520 mm; a - Effective Center Location3:-4.1 mm; Y - ISO Factor9:1.67; Cage Type:Stamped Steel; |
Japan NSK 6005du2 6005zv 6005rd 6005rs ball bearing 6005 | yobi:6302ZZ; ALPHA_:0; D_a:37; fo:12.3; SRE:4.21; SRIX:0.02; B_:13; Z_:7; C0:5.45; ra:1; |
Japan Original NSK 6005du2 bearing | C0 - Static Radial Rating:774000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:109000 lbf; Cage Type:Stamped Steel; Cone Part Number:HM262748; Db - Cup Backface Backing Diameter:455.93 mm; G1 - Heat Generation Factor (Roller-Raceway):3430; B - Cone Width:95.250 mm; B:95.250 mm; G2 - Heat Generation Factor (Rib-Roller End):322; Y - ISO Factor9:1.79; |
Hot Selling 100% Original chips TT6061A | B:33.000 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:149000 N; B - Cone Width:29.000 mm; Bearing Weight:0.000 Kg; Ab - Cage-Cone Frontface Clearance:2.54 mm; db - Cone Backface Backing Diameter:0 mm; D:135.000 mm; Y - ISO Factor9:1.35; r - Cup Backface To Clear Radius2:2.54 mm; Cone Part Number:JM716647; |
new and original OV7620 CMOS image acquisition sensor CLCC48 | d:24.384 mm; Series:43000; B:25.400 mm; e - ISO Factor8:0.67; G2 - Heat Generation Factor (Rib-Roller End):7.57; Design Units:Imperial; Cup Part Number:43312; Cg - Geometry Factor:0.0774; G1 - Heat Generation Factor (Roller-Raceway):16.8; Y - ISO Factor9:0.9; |
NX8048K050 NX8048K050 5.0" Nextion Enhanced HMI Intelligent Smart USART UART Serial Touch TFT LCD Module Display Panel For Raspb | dd min:182; DA_:28; Prod_Type3:CRB_SR_NUP; D_:250; GRS rpm:2200; C0:790; mass:15.6; Z_:18; DI_:169; rb:2.5; |
HGTG30N60A4D 30N60A4D G30N60A4D IGBT N-CH SMPS 600V 60A TO247 hot sale | d:6.6250 in; C1 - Dynamic Radial Rating (1 million revolutions)6:86000 lbf; da - Cone Frontface Backing Diameter:7.13 in; a - Effective Center Location4:0.19 in; B - Cone Width:1.875 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C0 - Static Radial Rating:175000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:16800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; |
Japan brand NSK 6004du2 6082 6005du2 series deep groove ball bearing | Reference Thermal Speed Rating (Grease):130; Reference Thermal Speed Rating (Oil)7:130; C1(2) - Dynamic Radial Rating (Two-Rows):15700000 N; Da - Outer Ring Backing Diameter:996.000 mm; Design Unit:METRIC; Y0 - ISO Factor4:1.9; Cage Type:YMD; d:670.000 mm; B - Inner Ring Width:412 mm; e - ISO Factor3:0.36; |
ADM706SARZ-REEL SUPERVISOR MPU 2.93V WD 8SOIC | Eng Internal Radial Clearance - Min:0.0030; C0 - Static Load:48600 lb; Engineering Group:Mounted Bearing; Bearing Number:22213; Grease Lubrication - T Seal:2800 rpm; Dimension C:3.16 in; Dimension F:10.31 in; Dimension J (Bolt Size):0.625 in; Dimension B:6.10 in; Locking Style:Double V-Lock; |
Durable H62 Video Output Professional Manufacturer DVP Camera Module | Db (max):362 mm; ra (max):3 mm; Configuration:Single Row; Enclosure:Open; r1:4 mm; db (max):266 mm; Static Load Rating:1,080,000 N; d:220 mm; Fillet Radius/Chamfer:4 mm; da (min):238 mm; |
Japan Nsk 6005du2 bearing 6005 25x47x12mm | e:4 mm; G:Tr320x5; Lockwasher and Lockplates:MS3164; D3:400 mm; L1:226.00 mm; C:42 mm; Appropriate Hydraulic Nut:HMV64; d1:300.00 mm; Ro:M6; Locknut:HM3164; |
(Electronic Component)2N6080 Video
Contact Us

- China abec 9 Bearings Supplier
- Address4725 Jitimat Road, Oississauga, Qntario, G3F 7H5, Canada
- Phone(Working Time)+1-473-469-5984
- Fax
(Electronic Component)2N6080 Technical Articles
SKF PRICE LIST 2019 |
TIMKEN PRICE LIST 2019 |
SKF IMPORTED BEARING PRICE LIST |
6005du2 Bearing CATEGORIES
- abec 9 Bearings
- l44643 Bearing
- 6203du Bearing
- 6317 c3 Bearing
- skf 6318 Bearing
- 6305 ball Bearing
- skf 6203 2z Bearing
- 6005du2 Bearing
- 6204 etn9 Bearing
- timken 510003 Bearing
- ntn 6004 Bearing
- fag 608 2rs Bearing
- timken 33281 Bearing
- nsk 6800zz Bearing
- nsk 50kw01 Bearing
- 623 ceramic hybrid Bearing
- 6903 ceramic Bearing
- 32213 Bearing
- timken rw207ccra Bearing
- ntn 206 Bearing
- set401 Bearing
- ntn ucp207 Bearing
- 6203 2rsr c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Tapered Roller Bearing
- Cylindrical Roller Bearing
- Spherical Roller Bearings
- Complex Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed (Electronic Component)2N6080 Also Viewed
KOYO 6914 Ball Bearing 6914 KOYO Deep Groove Ball Bearing 61914 Sizes 70*100*16 mm
Japan brand NSK 6004du2 6082 6005du2 series deep groove ball bearing
JRDB Axial Load Precision Deep Groove Ball Bearing Nsk 6005du2
Japan deep groove ball bearing 6005 6005ZZ 6005DDU NSK 6005du2 bearing
Japan NSK 6005du2 6005zv 6005rd 6005rs ball bearing 6005